| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £34,321 | £33,034 | £39,024 | £42,740 | £68,549 | £42,033 | £34,165 | £31,391 | £27,856 | £27,534 | £37,268 |
| Current assets | £64,840 | £60,638 | £51,396 | £63,882 | £87,267 | £68,174 | £58,175 | £47,809 | £53,934 | £48,011 | £39,741 |
| Fixed assets | £353 | £296 | £394 | £523 | £695 | £924 | £296 | £384 | £501 | £389 | £475 |
| Creditors | £28,860 | £21,414 | £7,282 | £16,654 | £32,927 | £3,929 | £10,344 | £3,141 | £9,447 | £8,740 | £9,985 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch